Description
| Nominal cooling capacity (kW) | 5,28 |
| Minimum cooling capacity (kW) | 1,82 |
| Maximum cooling capacity (kW) | 6,01 |
| Energy class of cooling | A++ |
| SEER coefficient | 6,3 |
| Operating area during cooling | -15 °C ≤ T ≤ 50 °C |
| Estimated cooling load (W) | 5300 |
| Nominal cooling input power (W) | 1600 |
| Nominal heating capacity (kW) | 5,57 |
| Minimum heating capacity (kW) | 1,26 |
| Maximum heating capacity (kW) | 6,01 |
| Heating energy class | A+ |
| SCOP coefficient | 4,1 |
| Područje rada prilikom grijanja | -25 °C ≤ T ≤ 24 °C |
| Predviđeno opterećenje pri grijanju (W) | 4100 |
| Nominal input heating power (W) | 1680 |
| Protok zraka (m³/h) | 750 / 530 / 430 |
| Dehumidification capacity (L/h) | 1,8 |
| Noise (dB(A)) – UJ | 41,5 |
| Sound volume under standard conditions (dB) – UJ | 54 |
| Device dimensions (mm) – UJ | 920 x 321 x 211 |
| Package dimensions (mm) – UJ | 1005 x 385 x 295 |
| No that / Gross weight (kg) – UJ | 11,3 / 14,4 |
| Noise (Db(A)) – VJ | 54,5 |
| Sound volume under standard conditions (dB) – VJ | 63 |
| Refrigerant | R32 |
| Bracket spacing (mm) | 511 |
| Device dimensions (mm) – VJ | 805 x 330 x 554 |
| Package dimensions (mm) – VJ | 915 x 370 x 615 |
| No that / Gross weight (kg) – VJ | 33,5 / 36,1 |
| Funkcionalnosti | ECO mode of operation; 1W standby; Night mode; Energy saving function; Bio filter; Dust filter; Ionizer; Self-cleaning; Gold coating; Protective valve cover; Intelligent defrosting; Error detection and display; Coolant leakage sensor; Starting at low voltage; PTC compressor and condenser heaters; Emergency work function; Cooling at a temperature of -15°C; Heating at a temperature of -25°C; Wi-Fi ready; ‘I feel function’; Manual control; Noiseless management; 3 air flow speeds; Two-way condensate drainage; Heating at 8°C; Car swing; 3D air flow; Memorizing the position of the router; 12 air flow speed; Automatic mode of operation; Memory of the last operating mode; Timer; Smart air flow; Turbo mode; Soft start; Digital display; Whisper Air |
| Liquid phase tube diameter | 1/4″ |
| Gas phase tube diameter | 1/2″ |
| Max. pipe length (m) | 30 |
| Max. height difference (m) | 20 |
| Preloaded pipe length (m) | 5 |
| Replenishment of cooling medium (g/m) | 12 |
| Device type | Wall split |
| Device color | Mirror gray |
| Warranty period (months) | 36 |

CHIGO KING SERIES 12000BTU
CHIGO Angel Series 12000BTU
Vivax H+ Design (gold) 12000BTU 




Reviews
There are no reviews yet.