Description
| Cooling capacity | 7030 W (1830–7420 W) |
| Cooling consumption | 1900 W (410–2800 W) |
| Heating capacity | 7120 W (1850–7960 W) |
| Heating consumption | 1795 W (420–3000 W) |
| EER / COP | 3.82 / 3.96 |
| SEER / SCOP | 8.5 / 4.6 |
| Energy class | A++ |
| Noise level | 60/54/50/44/40/36 dB(A) |
| Airflow | 1060–770 m³/h (cooling), 1150–750 m³/h (heating) |
| Indoor motor | DC |
| Outdoor motor | DC / 4000 m³/h |
| Dimensions (indoor) | 1096×333×222 mm |
| Dimensions (outdoor) | 978×803×421 mm |
| Weight (indoor) | 15 kg |
| Weight (outdoor) | 56 kg |

Vivax V Design (Gray Mirror) 12000BTU 

Reviews
There are no reviews yet.