Description
-
Capacity: 12,000 BTU
-
INVERTER
-
WiFi
-
Energy Class: A+++/A++
-
Eco-Friendly Gas R32
-
Auto-Restart
-
Technology: Soft Wind
-
Cooling Capacity: 3.51 kW
-
Heating Capacity: 3.8 kW
-
Operating Temperature: -25°C to +53°C
-
Airflow: 670 m³/h
-
LED Display
-
Noise Level: 53/63 dB
| Characteristic | Details |
|---|---|
| Cooling capacity | 3510 (1000~4600) |
| Heating capacity | 3800 (1000~4900) |
| Energy class for cooling | A+++ |
| Energy class for heating | A++ |
| SEER | 8.5 |
| SCOP | 4.6 |
| Air circulation | 670 m³/h |
| Noise level (indoor) | 22~43 dB |
| Noise level (outdoor) | 53 dB |
| Outdoor operating temperature | cooling: -15°C to 53°C / heating: -25°C to 30°C |
| Indoor operating temperature | cooling: 17°C to 32°C / heating: 0°C to 30°C |
| R32 ecological refrigerant | Yes |
| Built-in Wi-Fi | Yes |
| Included installation kit | Yes |

Vivax H+ Design (gold) 18000BTU 

Reviews
There are no reviews yet.