Description
| Cooling capacity | 5100 (1250-5920) W |
| Heating capacity | 5800 (1250-6690) W |
| Energy class for cooling | A+++ |
| Energy class for heating | A++ |
| SEER | 8.5 |
| SCOP | 4.6 |
| Air circulation | 1000 m³/h |
| Noise level (indoor) | 28~47 dB |
| Noise level (outdoor) | 54 dB |
| Outdoor operating temperature (cooling) | -15 – 53°C |
| Outdoor operating temperature (heating) | -25 – 30°C |
| Indoor operating temperature (cooling) | 17-32°C |
| Indoor operating temperature (heating) | 0-30°C |
| Eco-friendly refrigerant | R32 |
| Built-in Wi-Fi | Yes |

Vivax H+ Design (gray mirror) 18000BTU
VIVAX M Design 18000BTU
Vivax H+ Design (white) 12000BTU 

Reviews
There are no reviews yet.