Description
| Specification | Details |
|---|---|
| Model | CHIGO Moon 05 White – 12000BTU |
| Voltage | 220-240V |
| Frequency | 50 Hz |
| Cooling Capacity | 3500W (1600W ~ 3950W) |
| Heating Capacity | 3600W (1550W ~ 4250W) |
| Input Power (Cooling) | 1090W (450W ~ 1400W) |
| Input Power (Heating) | 990W (370W ~ 1270W) |
| Input Amperage (Cooling) | 4.9A (2.1A ~ 6.9A) |
| Input Amperage (Heating) | 4.5A (1.7A ~ 6.2A) |
| Energy Class (Cooling) | A++ |
| Energy Class (Heating) | A+++ |
| Air Circulation (Indoor Unit) | 600/500/400 m³/h |
| Indoor Unit Dimensions | 780mm x 276mm x 202mm |
| Indoor Unit Package Dimensions | 950mm x 367mm x 305mm |
| Indoor Unit Net Weight | 10 kg |
| Indoor Unit Gross Weight | 12 kg |
| Indoor Unit Sound Level | 28-40 dB(A) |
| Outdoor Unit Dimensions | 715mm x 235mm x 540mm |
| Outdoor Unit Package Dimensions | 851mm x 335mm x 600mm |
| Outdoor Unit Net Weight | 27 kg |
| Outdoor Unit Gross Weight | 29 kg |
| Outdoor Unit Sound Level | 53 dB(A) |
| Maximum Refrigerant Piping Length | 15m |
| Copper Refrigerant Piping Length | 3m |
| Gas Piping Thickness | φ9.52 |
| Condensate Discharge Piping | φ6.35 |
| Refrigerant Gas | R32 |
| Cable Length | 3.8m |
| Special Features | Self-Cleaning (Autocleaning), Fast Cooling (Turbo), Heater in Compressor, Refrigerant |
| Operating Temperature Range | -20°C to 50°C |

Vivax H+ Design (silver) 12000BTU 




Reviews
There are no reviews yet.